<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nadnut.com - a Singapore Lifestyle Blog featuring Beauty, Fashion, Food, Staycations, Relationships, Travel, Gadgets, Life and Fun! &#187; standchart</title>
	<atom:link href="http://www.nadnut.com/tag/standchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadnut.com</link>
	<description>nadnut, a Singapore Lifestyle Blog writes about beauty, fashion, food, staycations, travel, relationships and also gadgets.</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Great Eastern Women&#8217;s 10km and the Stanchart 10km run!</title>
		<link>http://www.nadnut.com/2010/12/27/the-great-easter-womens-10km-and-the-stanchart-10km-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-easter-womens-10km-and-the-stanchart-10km-run</link>
		<comments>http://www.nadnut.com/2010/12/27/the-great-easter-womens-10km-and-the-stanchart-10km-run/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 02:00:46 +0000</pubDate>
		<dc:creator>nadnut</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Yours truly...]]></category>
		<category><![CDATA[10km runs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[ge10]]></category>
		<category><![CDATA[ge10km]]></category>
		<category><![CDATA[grand eastern 10km]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[racepacks]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shape run]]></category>
		<category><![CDATA[stanchart]]></category>
		<category><![CDATA[stanchart marathon]]></category>
		<category><![CDATA[standard chartered marathon]]></category>
		<category><![CDATA[standchart]]></category>
		<category><![CDATA[training for a marathon]]></category>

		<guid isPermaLink="false">http://www.nadnut.com/?p=6877</guid>
		<description><![CDATA[<p>Remember <a href="http://www.nadnut.com/2010/07/22/my-first-10km-run/">my first 10km post</a> and the <a href="http://www.nadnut.com/2010/12/03/the-stanchart-marathon-2010-%E2%80%93-what%E2%80%99s-in-the-race-pack/">what&#8217;s in my bag post</a>? Did another 2 more 10km runs this year. Altogether I&#8217;ve done 3 this year! Shape, GE10k and Stanchart!</p>
<p>I think I should really start training and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nadnut.com/2010/12/27/the-great-easter-womens-10km-and-the-stanchart-10km-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first 10km run!</title>
		<link>http://www.nadnut.com/2010/07/22/my-first-10km-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-10km-run</link>
		<comments>http://www.nadnut.com/2010/07/22/my-first-10km-run/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:00:15 +0000</pubDate>
		<dc:creator>nadnut</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Yours truly...]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[ge10]]></category>
		<category><![CDATA[ge10km]]></category>
		<category><![CDATA[grand eastern 10km]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shape run]]></category>
		<category><![CDATA[stanchart]]></category>
		<category><![CDATA[standard chartered marathon]]></category>
		<category><![CDATA[standchart]]></category>

		<guid isPermaLink="false">http://www.nadnut.com/?p=6054</guid>
		<description><![CDATA[<p>I first decided to challenge myself to run 10km last year. and so I did after seeking some advise from friends like Josephine&#8230;</p>
<p>I signed up with her for the GE 10km run and while I had many grand plans&#8230;</p>]]></description>
		<wfw:commentRss>http://www.nadnut.com/2010/07/22/my-first-10km-run/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

